Esta é a data em que o Ano Novo Chinês é comemorado.
Ano Novo Chinês (Calendário Lunar) Conversor de Horas mundiais.
Afghanistan – Kabul | Sun 01.23 | Morocco – Casablanca | Sat 21.53 |
Algeria – Algiers | Sat 21.53 | Myanmar – Yangon | Sun 03.23 |
Argentina – Buenos Aires | Sat 17.53 | Nepal – Kathmandu | Sun 02.38 |
Australia – Canberra | Sun 07.53 | Netherlands – Amsterdam | Sat 21.53 |
Australia – Sydney | Sun 07.53 | New Zealand – Auckland | Sun 09.53 |
Australia – Darwin | Sun 06.23 | New Zealand – Chatham Islands | Sun 10.38 |
Australia – Brisbane | Sun 06.53 | Nicaragua – Managua | Mon 23.46 |
Australia – Adelaide | Sun 07.23 | Nigeria – Lagos | Sat 21.53 |
Australia – Melbourne | Sun 07.53 | Norway – Oslo | Sat 21.53 |
Australia – Perth | Sun 04.53 | Pakistan – Islamabad | Sun 01.53 |
Austria – Vienna | Sat 21.53 | Pakistan – Karachi | Sun 01.53 |
Bahamas – Nassau | Sat 15.53 | Pakistan – Lahore | Sun 01.53 |
Bangladesh – Dhaka | Sun 02.53 | Paraguay – Asuncion | Sat 17.53 |
Belarus – Minsk | Sat 23.53 | Peru – Lima | Sat 15.53 |
Belgium – Brussels | Sat 21.53 | Philippines – Manila | Sun 04.53 |
Bolivia – La Paz | Sat 16.53 | Poland – Warsaw | Sat 21.53 |
Brazil – Distrito Federal | Sat 17.53 | Portugal – Lisbon | Sat 20.53 |
Brazil – Rio de Janeiro | Sat 17.53 | Puerto Rico – San Juan | Sat 16.53 |
Brazil – São Paulo | Sat 17.53 | Romania – Bucharest | Sat 22.53 |
Bulgaria – Sofia | Sat 22.53 | Russia – Anadyr | Sun 08.53 |
Canada – Edmonton | Sat 13.53 | Russia – Moscow | Sat 23.53 |
Canada – Vancouver | Sat 12.53 | Saudi Arabia – Riyadh | Sat 23.53 |
Canada – Winnipeg | Sat 14.53 | Serbia – Belgrade | Sat 21.53 |
Canada – St. John’s | Sat 17.23 | Singapore | Sun 04.53 |
Canada – Halifax | Sat 16.53 | South Africa – Cape Town | Sat 22.53 |
Canada – Ottawa | Sat 15.53 | South Africa – Johannesburg | Sat 22.53 |
Canada – Toronto | Sat 15.53 | South Korea – Seoul | Sun 05.53 |
Canada – Montreal | Sat 15.53 | Spain – Barcelona | Sat 21.53 |
Chile – Santiago | Sat 17.53 | Spain – Madrid | Sat 21.53 |
China – Beijing | Sun 04.53 | Sudan – Khartoum | Sat 22.53 |
Colombia – Bogota | Sat 15.53 | Sweden – Stockholm | Sat 21.53 |
Croatia – Zagreb | Sat 21.53 | Switzerland Geneva | Sat 21.53 |
Cuba – Havana | Sat 15.53 | Switzerland – Zürich | Sat 21.53 |
Czech Republic – Prague | Sat 21.53 | Taiwan – Taipei | Sun 04.53 |
Denmark – Copenhagen | Sat 21.53 | Thailand – Bangkok | Sun 03.53 |
Dominican Republic | Sat 16.53 | Turkey – Ankara | Sat 23.53 |
Egypt – Cairo | Sat 22.53 | Turkey – Istanbul | Sat 23.53 |
England – London | Sat 20.53 | U.K. – England – London | Sat 20.53 |
Estonia – Tallinn | Sat 22.53 | U.S.A. – Anchorage | Sat 11.53 |
Ethiopia – Addis Ababa | Sat 23.53 | U.S.A. – Phoenix | Sat 13.53 |
Fiji – Suva | Sun 08.53 | U.S.A. – Los Angeles | Sat 12.53 |
Finland – Helsinki | Sat 22.53 | U.S.A. – San Francisco | Sat 12.53 |
France – Paris | Sat 21.53 | U.S.A. – Denver | Sat 13.53 |
Germany – Berlin | Sat 21.53 | U.S.A. – Washington DC | Sat 15.53 |
Germany – Frankfurt | Sat 21.53 | U.S.A. – Miami | Sat 15.53 |
Greece – Athens | Sat 22.53 | U.S.A. – Atlanta | Sat 15.53 |
Guatemala – Guatemala | Sat 14.53 | U.S.A. – Honolulu | Sat 10.53 |
Honduras – Tegucigalpa | Sat 14.53 | U.S.A. – Chicago | Sat 14.53 |
Hungary – Budapest | Sat 21.53 | U.S.A. – Indianapolis | Sat 15.53 |
Iceland – Reykjavik | Sat 20.53 | U.S.A. – New Orleans | Sat 14.53 |
India – Kolkata | Sun 02.23 | U.S.A. – Boston | Sat 15.53 |
India – Mumbai | Sun 02.23 | U.S.A. – Detroit | Sat 15.53 |
India – New Delhi | Sun 02.23 | U.S.A. – Minneapolis | Sat 14.53 |
Indonesia – Java – Jakarta | Sun 03.53 | U.S.A. – New York | Sat 15.53 |
Iran – Tehran | Sun 00.23 | U.S.A. – Philadelphia | Sat 15.53 |
Iraq – Baghdad | Sat 23.53 | U.S.A. – Houston | Sat 14.53 |
Ireland – Dublin | Sat 20.53 | U.S.A. – Seattle | Sat 12.53 |
Israel – Jerusalem | Sat 22.53 | Ukraine – Kyiv | Sat 22.53 |
Italy – Rome | Sat 21.53 | UAE – Dubai | Sun 00.53 |
Jamaica – Kingston | Sun 05.53 | Uruguay – Montevideo | Sat 17.53 |
Japan – Tokyo | Sun 05.53 | Uzbekistan – Tashkent | Sun 01.53 |
Jordan – Amman | Sat 23.53 | Venezuela – Caracas | Sat 16.53 |
Kenya – Nairobi | Sat 23.53 | Vietnam – Hanoi | Sun 03.53 |
Kiribati – Kiritimati | Sun 10.53 | Yemen – Aden | Sat 23.53 |
Kuwait – Kuwait City | Sat 23.53 | Zimbabwe – Harare | Sat 22.53 |
Lebanon – Beirut | Sat 23.53 | ||
Madagascar – Antananarivo | Sat 23.53 | ||
Malaysia – Kuala Lumpur | Sun 04.53 | ||
Mexico – Mexico City | Sat 14.53 | ||
Sem comentários:
Enviar um comentário